UnitDescription <meta name="keywords" content="Bear Hollow vacation rental, kimball junction accommodations, Park City Utah" /><meta name="description" content="4 bedroom townhome near The Canyons, Park Ctiy Mountain Resort, and Deer Valley. Call 800-667-9456 or book online today!" /> | | Bear Hollow #10 | | Unit Details | | | | Bedrooms: 4 | Bathrooms: 3.5 | Sleeps: 10 | | Unit Type: Townhouse | | | | | | Bear Hollow #10 PARK CITY - Between Olympic Park and The Canyons Resort Calendar/Pricing Bear Hollow #10 is located 7 minutes from the outlet mall and movie theater, 5 minutes to The Canyons Ski & Summer Resort, and just 10 minutes from Park City Mountain Resort. This 2000 square foot 4 bedroom town home features a private outdoor hot tub, 3 new flat screen TV's, 2 gas fireplaces, and 2 living rooms. It is near the Bear Hollow Clubhouse which includes a fitness center and heated pool. Call
Amenities - ALL NEW TV's for the 2011/2012 Ski Season (new pictures coming soon)
- New 46" Flat Screen TV in 2nd Living Room
- New 32" TVs in Living Room and Master
- Private Hot Tub
- 2 Gas Fireplaces
- Wireless Internet
- DVD & VCR
- Nintendo 64
- Common Pool (open June-September)
- 2 Car Garage
- Washer and Dryer
- Community Workout Facility
- No AC
Bed Layout
Master= Queen, Room 2= Queen, Room 3= 2 Twins, Room 4= Queen, 1st Living Room= Sofa Sleeper, 2nd Living Room= Sofa Sleeper
Maximum Occupancy:10 Call
Calendar/Pricing | | | | |
| | | | | | | | | | |  | | Living Room | |  | | View from Kitchen into Living Room | |  | | Kitchen | |  | | Master Bedroom | |  | | Master Bathroom | |  | | Bedroom 2 | |  | | Bathroom | |  | | Bedroom 3 | |  | | 2nd Living Room | |  | | Bedroom 4 | |  | | Clubhouse Gym | |  | | Outdoor Pool- Summer Only | | | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 3 day(s) in advance and no more than 345 day(s) in advance. | | | | | | | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | Spring 2012 (4/16/2012 - 6/7/2012) | $169.00 | $169.00 | $1,183.00 | N/A | 3 night(s) | | Summer 2012 (6/8/2012 - 8/31/2012) | $189.00 | $189.00 | $1,253.00 | N/A | 3 night(s) | | Fall 2012 (9/1/2012 - 11/17/2012) | $169.00 | $169.00 | $1,183.00 | N/A | 3 night(s) | | Early 2012 (11/18/2012 - 12/18/2012) | $239.00 | $239.00 | $1,589.00 | N/A | 3 night(s) | | Holiday 2012 (12/19/2012 - 12/31/2012) | $539.00 | $539.00 | $3,584.00 | N/A | 5 night(s) | | Holiday 2012 (1/1/2013 - 1/2/2013) | $539.00 | $539.00 | $3,584.00 | N/A | 5 night(s) | | Park City Value 2013 (1/3/2013 - 1/15/2013) | $319.00 | $319.00 | $2,233.00 | N/A | 3 night(s) | | Opening Sundance 2013 (1/16/2013 - 1/21/2013) | $429.00 | $429.00 | $2,856.00 | N/A | 4 night(s) | | Closing Sundance 2013 (1/22/2013 - 1/26/2013) | $419.00 | $419.00 | $2,786.00 | N/A | 4 night(s) | | Mid-Season 2013 (1/27/2013 - 2/12/2013) | $359.00 | $359.00 | $2,387.00 | N/A | 3 night(s) | | Presidents 2013 (2/13/2013 - 2/19/2013) | $419.00 | $419.00 | $2,786.00 | N/A | 4 night(s) | | Regular 2013 (2/20/2013 - 3/31/2013) | $399.00 | $399.00 | $2,653.00 | N/A | 4 night(s) | | Spring Skiing/Boarding 2013 (4/1/2013 - 4/15/2013) | $319.00 | $319.00 | $2,121.00 | N/A | 3 night(s) | | | | | | | | | | | | |
Rates do not include tax or transaction fee.
Reservations accepted for a minimum of 3 nights unless otherwise noted.
*No Smoking. No Pets.*
Check in time is 4:00PM and check out time is 10:00AM.
Check in and out times are very important because we need the time
to prepare the home for you and our new guests.
|