UnitDescription <meta name="keywords" content="canyon crossing, park city lodging, vacation rental" /><meta name="description" content="Canyon Crossing #4 provides great value for your Park City vacation. Call 800-667-9456 or book online today!" /> | | Canyon Crossing #4 | | Unit Details | | | | Bedrooms: 3 | Bathrooms: 3.5 | Sleeps: 8 | | Unit Type: Townhouse | | | | | | Canyon Crossing #4
PARK CITY - Prospector Square neighborhood off Kearns Blvd.
Calendar/Pricing | Video Tour
Canyon Crossing #4 built in 2004, features 5 TV's, wireless internet, spectacular views, a private hot tub, and more! Accented with faux painted walls and new furniture, you'll love all 2600 sq. feet of detailed living space. The downstairs entertainment room is ideal for games and movies, while offering extra sleeping space. Just a 4 minute drive from Park City Mountain Resort and Old Town Park City.
Call
Amenities - High Speed Internet
- Free long distance phone service
- Private Hot Tub (winter only)
- BBQ
- 2 Fireplaces (1 wood & 1 gas)
- 2 Balconies
- 1 Car Garage
- Washer and Dryer
- Leather furniture
- 5 TV's w/ cable, 3 VCR's, CD (TV's Include a 32" Plasma & a 36" Flat Screen)
- Surround Sound System for DVD/CD
- Nicely equipped Kitchen
- Treadmill
- No AC
- Two FREE shuttle stops within long walk - Near "Rail Trail" below and to the east of home
- Vacation Lodging
Bed Layout
Master= Queen, Room 2= Queen, Room 3= Queen, Downstairs den= Bunk bed (Full on bottom & Twin on top), sleeper sofa
Maximum Occupancy:11 Walking Video Tour *NO SMOKING - NO PETS* Call
Calendar/Pricing | | | | |
| | | | | | | | | | |  | | Great Room | |  | | Living Area | |  | | Dining Area | |  | | Dining/Balcony View | |  | | Great Room | |  | | Kitchen | |  | | Kitchen View | |  | | Wash Room | |  | | Master Bedroom | |  | | 2nd View | |  | | Master Bath | |  | | Bedroom 2 | |  | | Bathroom | |  | | Bedroom 3 | |  | | Family Room and Bunks | |  | | TV, Bunks, Fireplace, Card Table, Treadmill | |  | | Bath | |  | | Winter Private Outdoor Hot Tub | |  | | Summer Private Outdoor Hot Tub | |  | | Summer Exterior | | | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 3 day(s) in advance and no more than 345 day(s) in advance. | | | | | | | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | Spring 2012 (4/16/2012 - 6/7/2012) | $169.00 | $169.00 | $1,183.00 | N/A | 3 night(s) | | Summer 2012 (6/8/2012 - 8/31/2012) | $179.00 | $179.00 | $1,190.00 | N/A | 3 night(s) | | Fall 2012 (9/1/2012 - 11/17/2012) | $169.00 | $169.00 | $1,183.00 | N/A | 3 night(s) | | Early 2012 (11/18/2012 - 12/18/2012) | $239.00 | $239.00 | $1,589.00 | N/A | 3 night(s) | | Holiday 2012 (12/19/2012 - 12/31/2012) | $619.00 | $619.00 | $4,333.00 | N/A | 7 night(s) | | Holiday 2012 (1/1/2013 - 1/2/2013) | $619.00 | $619.00 | $4,333.00 | N/A | 7 night(s) | | Park City Value 2013 (1/3/2013 - 1/15/2013) | $349.00 | $349.00 | $2,443.00 | N/A | 3 night(s) | | Opening Sundance 2013 (1/16/2013 - 1/21/2013) | $439.00 | $439.00 | $2,919.00 | N/A | 5 night(s) | | Closing Sundance 2013 (1/22/2013 - 1/26/2013) | $419.00 | $419.00 | $2,786.00 | N/A | 5 night(s) | | Mid-Season 2013 (1/27/2013 - 2/12/2013) | $399.00 | $399.00 | $2,653.00 | N/A | 4 night(s) | | Presidents 2013 (2/13/2013 - 2/19/2013) | $489.00 | $489.00 | $3,255.00 | N/A | 5 night(s) | | Regular 2013 (2/20/2013 - 3/31/2013) | $439.00 | $439.00 | $2,919.00 | N/A | 5 night(s) | | Spring Skiing/Boarding 2013 (4/1/2013 - 4/15/2013) | $329.00 | $329.00 | $2,191.00 | N/A | 3 night(s) | | | | | | | | | | | | |
Rates do not include tax or transaction fee.
Reservations accepted for a minimum of 3 nights unless otherwise noted.
*No Smoking. No Pets.*
Check in time is 4:00PM and check out time is 10:00AM.
Check in and out times are very important because we need the time
to prepare the home for you and our new guests.
|