UnitDescription <meta name="keywords" content="canyon crossing, park city accommodation, vacation home" /><meta name="description" content="Recently updated Canyon Crossing vacation rental. Short drive to all Park City's major attractions. Call 800-667-9456 or book online today!" /> | | Canyon Crossing #5 | | Unit Details | | | | Bedrooms: 3 | Bathrooms: 3.5 | Sleeps: 12 | | Unit Type: Townhouse | | | | | | Canyon Crossing #5 PARK CITY - Prospector Square neighborhood off Kearns Blvd. Calendar/Pricing | Video Tour Just minutes from everything in Park City, from the 3 world famous ski resorts, including #1 rated Deer Valley Resort, to historic Main Street. Enjoy easy access to parks, trails, playgrounds, dining, shopping and more! Take in beautiful views of Park City Mountain from any of the 3 balconies or kick back and relax in the game room complete with a new 46" big screen and gaming table. You'll also enjoy soaking in your private outdoor hot tub (ski season only). The downstairs entertainment room is ideal for games and movies, while offering extra sleeping with twin bunk beds and a daybed with trundle - room for everyone!
Monthly rentals available starting at $2,100 plus deposit - please call for details Call
Amenities - Excellent Views!
- New Private Outdoor Hot Tub
- New kitchen appliances - all stainless and top of the line
- New Wii - great fun for family, bring your own games
- Walk to parks, playgrounds, dining, shopping, hiking and biking
- On famous Rail Trail
- Spacious Master Suite w/private balcony with views of Park City Mountain
- Game room with sofa and loveseat, big screen, gaming table
- Wireless Internet
- New carpet and tile
- Gas Fireplace downstairs
- Wood Burning Fireplace upstairs
- Gas BBQ Grill
- Day bed/trundle bed downstairs
- New 32” flat screen TV in the living room (with a built in DVD player in back)
- 1-Car Garage
- Dining for 8 at table and 3 at bar
- Room Air Conditioner in Master, Portable Swamp Cooler (No Central AC)
Bed Layout
Master= King, Room 2= Queen, Room 3= 2 twins Downstairs den = Twin Bunk Beds (2 twins), sleeper sofa, twin trundle (2 twins)
Maximum Occupancy:12 Call
Walking Video Tour Calendar/Pricing | | | | |
| | | | | | | | | | |  | | Living Room | |  | | Master Bedroom | |  | | Master Bathroom | |  | | Guest Bedroom | |  | | NEW Appliances in Kitchen | |  | | Living and Dining room | |  | | Living, Dining and Kitchen area | |  | | Dining | |  | | Entry | |  | | Guest Bedroom Twins | |  | | Shared Guest bath | |  | | Family Room downstairs | |  | | Hot Tub with Open Views | |  | | Two Balconies and Lower Patio | |  | | 4 Twins (bunks and Daybed Trundle) | |  | | Game Table | |  | | Daybed Trundle | |  | | Bunk Beds | |  | | Canyon Crossing #5 outside view | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 3 day(s) in advance and no more than 345 day(s) in advance. | | | | | | | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | Spring 2012 (4/16/2012 - 6/7/2012) | $169.00 | $169.00 | $1,183.00 | N/A | 3 night(s) | | Summer 2012 (6/8/2012 - 8/31/2012) | $179.00 | $179.00 | $1,190.00 | N/A | 3 night(s) | | Fall 2012 (9/1/2012 - 11/17/2012) | $169.00 | $169.00 | $1,183.00 | N/A | 3 night(s) | | Early 2012 (11/18/2012 - 12/18/2012) | $249.00 | $249.00 | $1,659.00 | N/A | 3 night(s) | | Holiday 2012 (12/19/2012 - 12/31/2012) | $639.00 | $639.00 | $4,473.00 | N/A | 7 night(s) | | Holiday 2012 (1/1/2013 - 1/2/2013) | $639.00 | $639.00 | $4,473.00 | N/A | 7 night(s) | | Park City Value 2013 (1/3/2013 - 1/15/2013) | $329.00 | $329.00 | $2,303.00 | N/A | 3 night(s) | | Opening Sundance 2013 (1/16/2013 - 1/21/2013) | $529.00 | $529.00 | $3,521.00 | N/A | 5 night(s) | | Closing Sundance 2013 (1/22/2013 - 1/26/2013) | $499.00 | $499.00 | $3,318.00 | N/A | 5 night(s) | | Mid-Season 2013 (1/27/2013 - 2/12/2013) | $399.00 | $399.00 | $2,653.00 | N/A | 4 night(s) | | Presidents 2013 (2/13/2013 - 2/19/2013) | $489.00 | $489.00 | $3,255.00 | N/A | 5 night(s) | | Regular 2013 (2/20/2013 - 3/31/2013) | $439.00 | $439.00 | $2,919.00 | N/A | 5 night(s) | | Spring Skiing/Boarding 2013 (4/1/2013 - 4/15/2013) | $329.00 | $329.00 | $2,191.00 | N/A | 3 night(s) | | | | | | | | | | | | |
Rates do not include tax or transaction fee.
Reservations accepted for a minimum of 3 nights unless otherwise noted.
*No Smoking. No Pets.*
Check in time is 4:00PM and check out time is 10:00AM.
Check in and out times are very important because we need the time
to prepare the home for you and our new guests.
|