UnitDescription <meta name="keywords" content="fox point park city utah, redstone accommodations" /><meta name="description" content="Vacation rental in one of Park City's newest developments, Redstone. Walk to restaurants, movies, and shopping call 800-667-9456 or book online today!" /> | | Fox Point #2 | | Unit Details | | | | Bedrooms: 3 | Bathrooms: 2.5 | Sleeps: 8 | | Unit Type: N/A | | | | | | Fox Point #2 REDSTONE- near Utah Olympic Park and The Canyons Resort Calendar/Pricing 1500 Square ft. condo near Swaner Nature Preserve (swanernaturepreserve.org)with a hiking path. Steps to the Redstone Center which has a ten screen theater, shops, restaurants, grocery stores, and more! This spacious 3 bedroom, 2.5 bath condo features views of the mountains. Conveniently located approximately 2 blocks from the free shuttle route. Wide open grounds with walking paths surround the property. Call
Amenities - NEW 40" Flat Screen TV in Living Area (Updated Pictures Coming Soon)
- Wireless Internet
- Sits next to the Swaner Nature Preserve
- Air Conditioned
- Two blocks from Free Shuttle Route
- Two Car Attached Garage (6'-8" clearance - 2 car max)
- Heated driveway
- Gas Fireplace
- Full Kitchen
- Gas BBQ
- Full size Washer and Dryer
- 2 TVs, 2 DVD players
- CD Player
- Walking distance to Redstone Center
Bed Layout
Master=1 King, 2nd Room = Queen, 3rd Room = 2 Twins - can be converted to king with a fee, please request prior to arrival, Sofa Sleeper in Living Room
Maximum Occupancy:8 Guest Feedback
We were delighted w/the accommodations, ease of reservations, information provided, etc. Overall our experience was extremely pleasant. We intend to be repeat customers.
Jedd B.
Call
Calendar/Pricing | | | | |
| | | | | | | | | | |  | | Kitchen | |  | | Kitchen (2nd View) | |  | | Living & Dining Rooms | |  | | NEW 40" Flat Screen TV | |  | | Dining Room | |  | | Living Room (3rd View) | |  | | Master Bedroom | |  | | Master Bathroom | |  | | 2nd Bedroom | |  | | Bathroom | |  | | Nook | |  | | 3rd Bedroom | | | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 3 day(s) in advance and no more than 345 day(s) in advance. | | | | | | | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | Spring 2012 (4/16/2012 - 6/7/2012) | $159.00 | $159.00 | $1,113.00 | N/A | 3 night(s) | | Summer 2012 (6/8/2012 - 8/31/2012) | $179.00 | $179.00 | $1,190.00 | N/A | 3 night(s) | | Fall 2012 (9/1/2012 - 11/17/2012) | $159.00 | $159.00 | $1,113.00 | N/A | 3 night(s) | | Early 2012 (11/18/2012 - 12/18/2012) | $219.00 | $219.00 | $1,456.00 | N/A | 3 night(s) | | Holiday 2012 (12/19/2012 - 12/31/2012) | $399.00 | $399.00 | $2,653.00 | N/A | 5 night(s) | | Holiday 2012 (1/1/2013 - 1/2/2013) | $399.00 | $399.00 | $2,653.00 | N/A | 5 night(s) | | Park City Value 2013 (1/3/2013 - 1/15/2013) | $249.00 | $249.00 | $1,743.00 | N/A | 3 night(s) | | Opening Sundance 2013 (1/16/2013 - 1/21/2013) | $319.00 | $319.00 | $2,121.00 | N/A | 5 night(s) | | Closing Sundance 2013 (1/22/2013 - 1/26/2013) | $299.00 | $299.00 | $1,988.00 | N/A | 5 night(s) | | Mid-Season 2013 (1/27/2013 - 2/12/2013) | $269.00 | $269.00 | $1,792.00 | N/A | 3 night(s) | | Presidents 2013 (2/13/2013 - 2/19/2013) | $319.00 | $319.00 | $2,121.00 | N/A | 4 night(s) | | Regular 2013 (2/20/2013 - 3/31/2013) | $299.00 | $299.00 | $1,988.00 | N/A | 4 night(s) | | Spring Skiing/Boarding 2013 (4/1/2013 - 4/15/2013) | $249.00 | $249.00 | $1,659.00 | N/A | 3 night(s) | | | | | | | | | | | | |
Rates do not include tax or transaction fee.
Reservations accepted for a minimum of 3 nights unless otherwise noted.
*No Smoking. No Pets.*
Check in time is 4:00PM and check out time is 10:00AM.
Check in and out times are very important because we need the time
to prepare the home for you and our new guests.
|