UnitDescription <meta name="keywords" content="ridgepoint deer valley, vacation condo" /><meta name="description" content="Views from the outdoor hot tub at Ridgepoint #1. Call 800-667-9456 or book online today!" /> | | Ridgepoint #1 | | Unit Details | | | | Bedrooms: 3 | Bathrooms: 2 | Sleeps: 8 | | Unit Type: Condominium | | | | | | Ridgepoint #1 DEER VALLEY - overlooking Main Street in Upper Deer Valley - Silverlake Calendar/Pricing Walk In Ski out to Deer Valley Resort! This 3 bedroom 2 bath condo at Ridgepoint is a true ski haven nestled in the Aspens of Deer Valley Resort. You will ski right from your door to fabulous slopes of Deer Valley (100 yd walk back from slope). You won't believe the views from your private outdoor hot tub! Other features include a fireplace and fine rustic furnishings. Call for information regarding long term summer reservations Call
Amenities - Deck with Excellent Views!
- Walk In/Ski Out at Deer Valley Resort!
- Private Outdoor Hot Tub
- High Speed Internet
- Wood burning fireplace
- Rustic Decor
- Cable TV/VCR & DVD
- Full Kitchen
- Washer and Dryer
- NO AC
- Pool (summer only)
- Tennis Court (summer only)
Bed Layout
Room 1= Queen, Room 2= Queen, Room 3= 2 Twins, Queen Sofa Sleeper
Maximum Occupancy:8 Call
Calendar/Pricing | | | | |
| | | | | | | | | | |  | | Master Bedroom | |  | | Master Bedroom - 2nd View | |  | | Bathroom #1 | |  | | Bedroom #2 | |  | | Bathroom #2 | |  | | Bedroom #3 | |  | | Kitchen | |  | | Kitchen - 2nd View | |  | | Living Room | |  | | Living Room - 2nd View | |  | | Living Room - 3rd View | |  | | Living Room, Dining Room, and Kitchen | |  | | Dining Room | |  | | Loft | |  | | Hot Tub | |  | | Community Tennis Court | |  | | Views and Ski Bridge Access | |  | | Covered Parking | |  | | Community Pool and Hot Tub | |  | | Views | | | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 3 day(s) in advance and no more than 345 day(s) in advance. | | | | | | | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | Spring 2012 (4/16/2012 - 6/7/2012) | $149.00 | $149.00 | $1,043.00 | N/A | 3 night(s) | | Summer 2012 (6/8/2012 - 8/31/2012) | $169.00 | $169.00 | $1,127.00 | N/A | 3 night(s) | | Fall 2012 (9/1/2012 - 11/17/2012) | $149.00 | $149.00 | $1,043.00 | N/A | 3 night(s) | | Early 2012 (11/18/2012 - 12/18/2012) | $199.00 | $199.00 | $1,323.00 | N/A | 3 night(s) | | Holiday 2012 (12/19/2012 - 12/31/2012) | $599.00 | $599.00 | $3,983.00 | N/A | 5 night(s) | | Holiday 2012 (1/1/2013 - 1/2/2013) | $599.00 | $599.00 | $3,983.00 | N/A | 5 night(s) | | Park City Value 2013 (1/3/2013 - 1/15/2013) | $319.00 | $319.00 | $2,233.00 | N/A | 3 night(s) | | Opening Sundance 2013 (1/16/2013 - 1/21/2013) | $449.00 | $449.00 | $2,989.00 | N/A | 3 night(s) | | Closing Sundance 2013 (1/22/2013 - 1/26/2013) | $449.00 | $449.00 | $2,989.00 | N/A | 3 night(s) | | Mid-Season 2013 (1/27/2013 - 2/12/2013) | $449.00 | $449.00 | $2,989.00 | N/A | 3 night(s) | | Presidents 2013 (2/13/2013 - 2/19/2013) | $529.00 | $529.00 | $3,521.00 | N/A | 4 night(s) | | Regular 2013 (2/20/2013 - 3/31/2013) | $489.00 | $489.00 | $3,255.00 | N/A | 5 night(s) | | Spring Skiing/Boarding 2013 (4/1/2013 - 4/15/2013) | $319.00 | $319.00 | $2,121.00 | N/A | 3 night(s) | | | | | | | | | | | | |
Rates do not include tax or transaction fee.
Reservations accepted for a minimum of 3 nights unless otherwise noted.
*No Smoking. No Pets.*
Check in time is 4:00PM and check out time is 10:00AM.
Check in and out times are very important because we need the time
to prepare the home for you and our new guests.
|